ESS-500W-1000Wh
Portable Power Station — Technical Specifications
Electrical Characteristics (Battery)
| Parameter | Specification |
|---|---|
| Battery Capacity | 314 Ah |
| Battery Type | 3.2V LiFePO₄ |
| Battery Energy | 1004.8 Wh |
Input
| Parameter | Specification |
|---|---|
| Charging Power | 500W Max |
| AC Input Port | C14 Inlet Socket × 1 |
| AC Input Voltage | 90-280V AC |
| AC Input Frequency | 45-65Hz |
| PV Input Power | 300W Max |
| PV Input Range | 11-55V / 10A Max |
AC Output
| Parameter | Specification |
|---|---|
| Output Power | AC 500W |
| AC Output Voltage | 230V 50Hz |
| Number of AC Outlets | 1 |
DC Output
| Parameter | Specification |
|---|---|
| DC (5521) × 4 | 12V / 4A, Total 48W Max |
| USB-C | PD 20W |
| USB-A 1 | QC 20W |
| USB-A 2 | 5V / 3A |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions (mm) | 304 × 180 × 245 mm |
| Weight (kg) | 10.5 kg |











Reviews
There are no reviews yet.