ESS-1800W-4000Wh
Portable Power Station — Technical Specifications
Electrical Characteristics (Battery)
| Parameter | Specification |
|---|---|
| Battery Capacity | 1256 Ah |
| Battery Type | 3.2V LiFePO₄ (quad cells) |
| Battery Energy | 4019.2 Wh |
Input
| Parameter | Specification |
|---|---|
| Charging Power | AC 1500W Max |
| AC Input Port | C14 Inlet Socket × 1 |
| AC Input Voltage | 90-280V AC |
| AC Input Frequency | 45-65Hz |
| PV Input Power | 1200W Max |
| PV Input Range | 18-110V / 15A Max |
AC Output
| Parameter | Specification |
|---|---|
| Output Power | AC 1800W |
| AC Output Voltage | 230V 50Hz |
| Number of AC Outlets | 2 |
DC Output
| Parameter | Specification |
|---|---|
| DC (5521) × 4 | 12V / 4A, Total 48W Max |
| USB-C | PD 20W |
| USB-A 1 | QC 20W |
| USB-A 2 | 5V / 3A |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions (mm) | 336 × 239 × 355 mm |
| Weight (kg) | 32 kg |











Reviews
There are no reviews yet.