IMESS-6200W-5KWh
Hybrid Energy Storage System — Technical Specifications
Electrical Characteristics
| Parameter | Specification |
|---|---|
| Battery Type (LiFePO₄) | 3.2V / 314Ah |
| Battery Voltage Range (Vdc) | 40V – 60V |
| Max Charging Current (A) | 200A |
| Max Output Current (A) | 200A |
| Rated Charging Power (W) | 4000W |
| Rated Discharging Power (W) | 6200W |
| Battery Capacity (Wh) | 5120Wh |
PV Input
| Parameter | Specification |
|---|---|
| Maximum Input Power (W) | 6000W |
| Start-up Voltage (Vdc) | 120V |
| MPPT Operating Voltage Range (Vdc) | 120V – 450V |
| Maximum Open-Circuit Voltage (Vdc) | 500V |
| Single MPPT Input Current (A) | 20A |
| Single MPPT Maximum Input Current (A) | 22A |
| Number of MPPT Input Channels | 1 |
AC Input
| Parameter | Specification |
|---|---|
| Rated Input Voltage (Vac) | 220V / 230V |
| Input Voltage Range (Vac) | (170Vac – 280Vac) ±2% (UPS mode) |
| Input Voltage Range (Vac) | (90Vac – 280Vac) ±2% (APL mode) |
| Input Frequency (Hz) | 50Hz / 60Hz (auto-sensing) |
| Frequency Range (Hz) | 47±0.3Hz – 55±0.3Hz (50Hz) |
| Frequency Range (Hz) | 57±0.3Hz – 65±0.3Hz (60Hz) |
| Maximum Bypass Overload Current (A) | 40A |
| Transfer Time (bypass to inverter) (ms) | 10ms (typical) |
| Maximum Efficiency (%) | > 95% |
AC Output
| Parameter | Specification |
|---|---|
| Rated Output Power (W) | 6200W |
| Maximum Output Power (W) | 6200W |
| Rated Output Voltage (Vac) (Configurable) | 200V / 208V / 220V / 230V / 240V |
| Output Voltage Error (%) | ±5% |
| Output Voltage Range (Vac) | 180V – 270V |
| Rated Operating Frequency (Hz) | 50 / 60Hz ± 2% |
| Maximum Output Current (A) | 27A |
| Total Harmonic Distortion (THD) | < 3% |
Ports & Mechanical — Technical Specifications
Output Ports
| Port | Specification |
|---|---|
| Industrial Angled Socket | 32A Max |
| H2519 Terminal Block | 32A Max |
| AC Socket × 3 | 2000W Max |
Input Ports
| Port | Specification |
|---|---|
| Industrial Reverse Plug | 32A Max |
| H2519 Terminal Block | 32A Max |
| PV Input XT90 | 22A Max |
| AC In C14 | 10A Max |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions (mm) | 642 × 582 × 445 mm |
| Weight (kg) | 70 kg |
| Operating Temperature (°C) | -15°C to 55°C |
| Waterproof Rating | IP54 |
| Battery Life | 6000 times, 0.5C, 90% DOD (25°C) |












Reviews
There are no reviews yet.