ESS-1000W-2000Wh
Portable Power Station — Technical Specifications
Electrical Characteristics (Battery)
| Parameter | Specification |
|---|---|
| Battery Capacity | 628 Ah |
| Battery Type | 3.2V LiFePO₄ (dual cells) |
| Battery Energy | 2009.6 Wh |
Input
| Parameter | Specification |
|---|---|
| Charging Power | 800W Max |
| AC Input Port | C14 Inlet Socket × 1 |
| AC Input Voltage | 90-280V AC |
| AC Input Frequency | 45-65Hz |
| PV Input Power | 550W Max |
| PV Input Range | 11-55V / 15A Max |
AC Output
| Parameter | Specification |
|---|---|
| Output Power | AC 1000W |
| AC Output Voltage | 230V 50Hz |
| Number of AC Outlets | 2 |
DC Output
| Parameter | Specification |
|---|---|
| DC (5521) × 4 | 12V / 4A, Total 48W Max |
| USB-C | PD 20W |
| USB-A 1 | QC 20W |
| USB-A 2 | 5V / 3A |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions (mm) | 304 × 240 × 304 mm |
| Weight (kg) | 19.6 kg |
今天 12:59









Reviews
There are no reviews yet.