Product Name: ZhiHu My51 Pro Ionic Hair Dryer
Product Code: SMY85-003C
Max Noise Level: 59 dB
Electrical Specifications
Rated Voltage
| Standard | Voltage |
|---|---|
| China (CN) | 220V |
| USA (US) | 120V |
| Japan (JP) | 100V |
| Europe (EU) | 230V |
| Taiwan (TW) | 110V |
| UK (UK) | 230V |
| Australia (AU) | 240V |
Rated Power
| Standard | Power |
|---|---|
| China (CN) | 1600W |
| USA (US) | 1400W |
| Japan (JP) | 1300W |
| Europe (EU) | 1600W |
| Taiwan (TW) | 1400W |
| UK (UK) | 1600W |
| Australia (AU) | 1600W |
Performance
| Parameter | Specification |
|---|---|
| Wind Speed — Cold Air | 20 m/s |
| Wind Speed — Hot Air | 23 m/s |
| Air Pressure — Cold Air | 125 g |
| Air Pressure — Hot Air | 139 g |
| Speed Levels | 2 Levels |
Five Hair Care Modes
- Constant Temperature Mode
- Cold/Hot Alternating Mode
- Long Hair Mode
- Short Hair Mode
- Children’s Mode
Indicator Light Colors
| Indicator Light | Meaning |
|---|---|
| Red — Hot Air | Hot air mode |
| Orange — Warm Air | Warm air mode |
| Green — Cold Air | Cold air mode |
| Green 10s + Red 10s alternating | Cold/Hot circulation (15 seconds) |
Dimensions & Weight
| Parameter | Specification |
|---|---|
| Product Dimensions | 278 × 89.2 × 68 mm |
| Product Weight | 540 g |
| Power Cord Length | 1.8 m |







Reviews
There are no reviews yet.