ESS-6200W-10kWh
Home Energy Storage System — Technical Specifications
Electrical Characteristics
| Parameter | Specification |
|---|---|
| Battery Type (LiFePO₄) | 3.2V / 314Ah |
| Battery Voltage Range (Vdc) | 40V – 60V |
| Maximum Charging Current (A) | 200A |
| Maximum Output Current (A) | 200A |
| Rated Charging Power (W) | 4000W |
| Rated Discharging Power (W) | 6200W |
| Battery Capacity (Wh) | 10547Wh |
PV Input
| Parameter | Specification |
|---|---|
| Maximum Input Power (W) | 6000W |
| Start-up Voltage (Vdc) | 120V |
| MPPT Operating Voltage Range (Vdc) | 120V – 450V |
| Maximum Input Voltage (Vdc) | 500V |
| Single MPPT Input Current (A) | 20A |
| Single MPPT Maximum Input Current (A) | 22A |
| Number of MPPT Input Channels | 1 |
AC Output (Off-Grid)
| Parameter | Specification |
|---|---|
| Rated Output Power (W) | 6200W |
| Maximum Output Power (W) | 6200W |
| Rated Output Voltage (Vac) | 220V / 230V |
| Output Voltage Range (Vac) | 180V – 270V |
| Rated Operating Frequency (Hz) | 50 / 60Hz ± 2% |
| Maximum Output Current (A) | 27A |
| Transfer Time (ms) | / |
| Power Factor | / |
| Total Harmonic Distortion (THD) | < 3% |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions (mm) | 550 × 280 × 987 mm |
| Operating Temperature (°C) | -15°C to 55°C |
| Waterproof Rating | IP41 |
| Battery Life | 6000 times, 0.5C, 90% DOD (25°C) |











Reviews
There are no reviews yet.